· See Bottom of Page for Notes ·
· Back to the Race Results Index ·
| 19th Annual Toboggan Nationals | ||||||||
| Results, February 7 and 8, 2009 | ||||||||
| Official 3- Person Qualifying Runs Results | First |
Second |
Average |
Best |
||||
| Bib | Run |
Run |
Time |
Time |
||||
| Rank | Number | Team | Town | |||||
| 1 | 152 | The Uptown Sorority Girls | Stratford | 8.55 | 9.22 | 8.885 | 8.55 | |
| 2 | 106 | Flying Beer Boys | Lincolnville | 8.78 | 8.61 | 8.695 | 8.61 | |
| 2 | 190 | The Smitherines | Holden | 8.61 | NA | 8.610 | 8.61 | |
| 4 | 103 | Medical Miracles | Holden | 8.63 | NA | 8.630 | 8.63 | |
| 5 | 102 | Going Down Hill Fast | Harrisville | 8.65 | 8.86 | 8.755 | 8.65 | |
| 6 | 180 | The Dark 'N Stormy's | Lincolnville | 8.71 | 8.66 | 8.685 | 8.66 | |
| 7 | 112 | Atherquinns | Biddeford | 8.68 | 8.85 | 8.765 | 8.68 | |
| 7 | 121 | Half Ton Run Minus One | Bar Harbor | 8.82 | 8.68 | 8.750 | 8.68 | |
| 7 | 124 | 3 Soggy Boggin Boys | Rockland | 8.68 | 8.78 | 8.730 | 8.68 | |
| 7 | 161 | The Pounders II | Rockport | 8.71 | 8.68 | 8.695 | 8.68 | |
| 11 | 153 | The Fabulous Hudson Hornets | Stratford | 8.70 | 9.38 | 9.040 | 8.70 | |
| 11 | 163 | Three Valley Kingdom Chuters | Waitsfield | 8.70 | 8.70 | 8.700 | 8.70 | |
| 13 | 109 | Three Yahoos | Searmont | 8.71 | 8.73 | 8.720 | 8.71 | |
| 13 | 132 | Prop Wash | Camden | 8.82 | 8.71 | 8.765 | 8.71 | |
| 15 | 140 | Nantucket Sleighride | Newport | 8.89 | 8.72 | 8.805 | 8.72 | |
| 16 | 114 | Throbbin Boggins | Rockport | 8.73 | 8.73 | 8.730 | 8.73 | |
| 16 | 138 | WAH-TUT-CA | Manchester | 8.93 | 8.73 | 8.830 | 8.73 | |
| 18 | 139 | Geronimo | Manchester | 8.78 | 8.74 | 8.760 | 8.74 | |
| 18 | 162 | Valley Kingdom Harbor Trio | Waitsfield | 8.85 | 8.74 | 8.795 | 8.74 | |
| 20 | 135 | Three Big Kahoonas | Searmont | 8.78 | 8.75 | 8.765 | 8.75 | |
| 21 | 123 | Absolute Zeros | Turner | 8.76 | NA | 8.760 | 8.76 | |
| 21 | 137 | In-Laws | Northport | 8.77 | 8.76 | 8.765 | 8.76 | |
| 21 | 196 | Victorious Secret | Norfolk | 8.80 | 8.76 | 8.780 | 8.76 | |
| 24 | 105 | Cracker My Ash | Waterville | 8.77 | 8.77 | 8.770 | 8.77 | |
| 25 | 127 | Baby Owl's | Owl's Head | 8.79 | 8.96 | 8.875 | 8.79 | |
| 26 | 122 | Have Slab Will Slide | Lincolville | 8.80 | 8.85 | 8.825 | 8.80 | |
| 26 | 136 | Itchy, Scratchy and Dumb Ash | Searsmont | 8.80 | 8.81 | 8.805 | 8.80 | |
| 28 | 173 | Family and Friends | Portland | 8.81 | 8.82 | 8.815 | 8.81 | |
| 29 | 150 | Just A Splash | Falmouth | 8.82 | 8.86 | 8.840 | 8.82 | |
| 29 | 159 | Benno's Team | N. Yarmouth | 8.82 | 8.89 | 8.855 | 8.82 | |
| 29 | 177 | Solomons Island Toboggan Mens Team | Solomons | 8.82 | 8.89 | 8.855 | 8.82 | |
| 29 | 181 | Rockport Rockets | Rockport | 9.79 | 8.82 | 9.305 | 8.82 | |
| 29 | 197 | Schooner OLAD | Hope | 8.82 | 8.86 | 8.840 | 8.82 | |
| 29 | 199 | Ho KEY - Po KEY | Camden | 8.85 | 8.82 | 8.835 | 8.82 | |
| 35 | 116 | They Ain't Right | Rockport | 8.84 | 8.83 | 8.835 | 8.83 | |
| 35 | 175 | Gritty's Triple 'Duff | Portland | 8.83 | NA | 8.830 | 8.83 | |
| 35 | 186 | 3 Rollins Road Racers | Camden | 8.83 | 8.83 | 8.830 | 8.83 | |
| 38 | 125 | Smooth Operators | Milford | 8.87 | 8.84 | 8.855 | 8.84 | |
| 38 | 193 | Born To Be Wild | Canaan | 8.84 | 8.84 | 8.840 | 8.84 | |
| 38 | 194 | Wild Things | Skowhegan | 8.85 | 8.84 | 8.845 | 8.84 | |
| 41 | 178 | Solomons Island Toboggan Womens Team | Solomons | 8.90 | 8.86 | 8.880 | 8.86 | |
| 42 | 131 | Matts Marauders | Camden | 8.95 | 8.87 | 8.910 | 8.87 | |
| 42 | 151 | Potato Nacho's | Bethel | 8.87 | 8.88 | 8.875 | 8.87 | |
| 42 | 183 | Polar Express | Winterport | 8.90 | 8.87 | 8.885 | 8.87 | |
| 45 | 184 | Reverse Oreo | Camden | 8.88 | 8.91 | 8.895 | 8.88 | |
| 46 | 104 | Pharm A Sea | Warwick | 8.96 | 8.89 | 8.925 | 8.89 | |
| 46 | 146 | Snow Snakes | Bowdinham | 8.90 | 8.89 | 8.895 | 8.89 | |
| 46 | 154 | Fast Women On To-Bob-In | So. Hadley | 8.89 | 8.90 | 8.895 | 8.89 | |
| 46 | 165 | Wrest and Wreckreation | Franklin | 8.91 | 8.89 | 8.900 | 8.89 | |
| 46 | 171 | Beaver Wagon | Trenton | 8.93 | 8.89 | 8.910 | 8.89 | |
| 51 | 128 | Ash Traxx | Buxton | 8.90 | 8.92 | 8.910 | 8.90 | |
| 51 | 195 | Whiskey Chasers | Agawam | 8.90 | 9.04 | 8.970 | 8.90 | |
| 53 | 130 | Readin Rockets | Camden | 8.91 | 8.93 | 8.920 | 8.91 | |
| 54 | 169 | Fast Food | SW Harbor | 9.18 | 8.93 | 9.055 | 8.93 | |
| 55 | 145 | Bleeding Eyes | Bowdinham | 9.12 | 8.94 | 9.030 | 8.94 | |
| 55 | 155 | Skeeters III | Union | 8.96 | 8.94 | 8.950 | 8.94 | |
| 55 | 166 | Let's Try That | Cape Elizabeth | 8.94 | 9.02 | 8.980 | 8.94 | |
| 58 | 144 | Triple Threat | Camden | 8.95 | 9.11 | 9.030 | 8.95 | |
| 59 | 117 | Gas- X | Hancock | 9.14 | 8.96 | 9.050 | 8.96 | |
| 60 | 157 | Snow Problem 2 | No. Andover | 8.97 | 8.97 | 8.970 | 8.97 | |
| 61 | 115 | Fifes & Frills | Turner | 9.07 | 8.98 | 9.025 | 8.98 | |
| 61 | 167 | The Brothers Grimm | Nashua | 8.98 | 9.01 | 8.995 | 8.98 | |
| 61 | 174 | Polar Molars | West Rockport | 8.99 | 8.98 | 8.985 | 8.98 | |
| 64 | 147 | Screaming Mama's | Topsham | 8.99 | 9.06 | 9.025 | 8.99 | |
| 65 | 134 | Boulder Hill Flyers | St. George | 9.02 | 9.00 | 9.010 | 9.00 | |
| 66 | 160 | Ash Cracks | Waterboro | 9.04 | 9.01 | 9.025 | 9.01 | |
| 67 | 164 | The Spanish Inquisition | Franklin | 9.05 | 9.02 | 9.035 | 9.02 | |
| 67 | 168 | STELLA | SW Harbor | 9.07 | 9.02 | 9.045 | 9.02 | |
| 67 | 179 | Pownal Fire | Pownal | 9.02 | 9.02 | 9.020 | 9.02 | |
| 67 | 188 | The Levine Sledge | New York | 9.02 | 9.08 | 9.050 | 9.02 | |
| 71 | 120 | Tight Squeeze | Augusta | 9.25 | 9.03 | 9.140 | 9.03 | |
| 72 | 119 | Triple D's: Downhill,Dangerous, Dames | York | 9.19 | 9.05 | 9.120 | 9.05 | |
| 72 | 133 | Piss Pots | Portsmouth | 9.17 | 9.05 | 9.110 | 9.05 | |
| 74 | 149 | Bayview Bandits | Davenport | 9.08 | 9.11 | 9.095 | 9.08 | |
| 74 | 158 | Snow Problem 1 | No. Andover | 9.08 | 9.10 | 9.090 | 9.08 | |
| 74 | 182 | Deaf Lefty's Three | Swanville | 9.08 | 9.14 | 9.110 | 9.08 | |
| 77 | 148 | Lost In Maine | Camden | 9.09 | 9.34 | 9.215 | 9.09 | |
| 78 | 101 | Wax That Ash | Rockport | 9.11 | 9.11 | 9.110 | 9.11 | |
| 78 | 107 | Sofa King Fast | New York | 9.38 | 9.11 | 9.245 | 9.11 | |
| 80 | 200 | Jack in the box | Camden | 9.18 | 9.13 | 9.155 | 9.13 | |
| 81 | 110 | New York Knickerbockers | New York | 9.26 | 9.14 | 9.200 | 9.14 | |
| 81 | 141 | Chickawaukee Cheezits | Coventry | 9.22 | 9.14 | 9.180 | 9.14 | |
| 83 | 192 | The Hysterians | Farmington | 9.52 | 9.15 | 9.335 | 9.15 | |
| 84 | 172 | Frozen Ass - ets | Andover | 9.16 | 9.18 | 9.170 | 9.16 | |
| 84 | 189 | The Bar Harbor Boarders | Bar Harbor | 9.37 | 9.16 | 9.265 | 9.16 | |
| 86 | 113 | Three Slid Over the Puffin Nest | Bruswick | 9.20 | 9.17 | 9.185 | 9.17 | |
| 87 | 111 | Unguided Missiles | New York | 9.18 | NA | 9.180 | 9.18 | |
| 88 | 156 | New Wave Salon | Belfast | 9.41 | 9.20 | 9.305 | 9.20 | |
| 89 | 176 | Whizard | Beverly | 9.28 | 9.22 | 9.250 | 9.22 | |
| 89 | 185 | Bowling Brats | Damariscotta | 9.22 | 9.31 | 9.265 | 9.22 | |
| 91 | 198 | Edumacated Beavers | Farmington | 9.27 | 9.23 | 9.250 | 9.23 | |
| 92 | 129 | Skull I | Hampstead | 9.24 | NA | 9.240 | 9.24 | |
| 92 | 170 | Big Test Icicles | SW Harbor | 9.24 | 9.28 | 9.260 | 9.24 | |
| 94 | 142 | Chickawaukee Kamikazes | Manchester | 9.25 | 9.25 | 9.250 | 9.25 | |
| 94 | 191 | Krapasstiks | Farmington | 9.39 | 9.25 | 9.320 | 9.25 | |
| 96 | 143 | Chickawaukee Catapults | Coventry | 9.33 | 9.28 | 9.305 | 9.28 | |
| 96 | 187 | Night of The Living Sled | Rockland | 9.28 | 9.30 | 9.290 | 9.28 | |
| 98 | 108 | Three's Company | New York | 9.31 | NA | 9.310 | 9.31 | |
| 98 | 118 | Three Winos | Topsham | 9.31 | 9.35 | 9.330 | 9.31 | |
| 100 | 126 | Morgans of Mildew | Hingham | NA | NA | NA | NA | |
Teams are ranked according to Best Time during the qualifying runs. Teams highlighted above qualified for the finals.. According to the Race Committee, the top 30 teams move onto the finals for the 2 and 3 person divisions. It is not necessary to make two runs to qualify. In 2009 The Toboggan Committee ranked teams who tied with an identical time, as a single place, and then moved on to fill the next consecutive place. For example, in the 3-Person division, two teams were tied for 2nd place in the preliminaries, they were both considered ranked as 2nd place and then the next fastest was ranked as 3rd place. With this method, 59 teams qualified for the finals which constitute the top 30 rankings.
The Toboggan Times however assigns rank differently: In the example sited, the two teams tied for 2nd place would be considered 2nd place winners but the next fastest team is considered to be in 4th place because it is the 4th fastest team. With this method, the first 59 places move onto the finals.
Both methods account for all team times the same but the ranks assigned are different. This should explain why a team is ranked in 30th place by the Race Committee and 59th by the Toboggan Times. Teams are ranked according to Combined Times during their final runs.