· See Bottom of Page for Notes ·
· Back to the Race Results Index ·
| 20th Annual Toboggan Nationals | ||||||||
| February 6-7, 2010 | ||||||||
| Official 2 Person Semi Final Results | First | Second | Best | Combined | ||||
| Bib | Run | Run | Average | Time | Time | |||
| Rank | Number | Team | Town | |||||
| 1 | 2 | Iron Factory | Derry, NH | 8.567 | 8.611 | 8.589 | 8.567 | 17.178 |
| 2 | 44 | The Bees Knees | Derry, NH | 8.649 | 8.597 | 8.623 | 8.597 | 17.246 |
| 3 | 13 | Chute The Chute | Winthrop, ME | 8.685 | 8.624 | 8.655 | 8.624 | 17.309 |
| 4 | 69 | Ancient Ones Junior Woody | Tennants Harbor, ME | 8.625 | 8.740 | 8.683 | 8.625 | 17.365 |
| 5 | 8 | Team DH | Camden, ME | 8.645 | 8.764 | 8.705 | 8.645 | 17.409 |
| 6 | 5 | Beer Coasters | Lincolnville, ME | 8.655 | 8.742 | 8.699 | 8.655 | 17.397 |
| 7 | 4 | The Kansas City Connection | Holden, ME | 8.664 | 8.725 | 8.695 | 8.664 | 17.389 |
| 8 | 75 | Chute to Thrill | Winthrop, ME | 8.751 | 8.679 | 8.715 | 8.679 | 17.430 |
| 9 | 37 | Rat Rod Slider | Millsboro, DE | 8.680 | 8.722 | 8.701 | 8.680 | 17.402 |
| 10 | 1 | Chute, I'm Out of Beer | Lincolnville, ME | 8.682 | 8.760 | 8.721 | 8.682 | 17.442 |
| 11 | 45 | Dirty Squirels | Derry, NH | 8.721 | 8.687 | 8.704 | 8.687 | 17.408 |
| 12 | 66 | Lay-in-the-wood | Swanville, ME | 8.744 | 8.689 | 8.717 | 8.689 | 17.433 |
| 13 | 10 | The Mass Holes | Camden, ME | 8.704 | 8.771 | 8.738 | 8.704 | 17.475 |
| 14 | 12 | Fast Ash Lugers | Fairfied, ME | 8.722 | 8.745 | 8.734 | 8.722 | 17.467 |
| 15 | 48 | Throbbin Boggins | Camden, ME | 8.744 | 8.775 | 8.760 | 8.744 | 17.519 |
| 16 | 59 | Valley Kingdom Chuters | Waitsfield, VT | 8.747 | 8.769 | 8.758 | 8.747 | 17.516 |
| 17 | 30 | The Other Soggy Boggin Boys | Lincolnville, ME | 8.749 | 8.819 | 8.784 | 8.749 | 17.568 |
| 18 | 53 | Bagadowe | Easton, CT | 8.763 | 8.769 | 8.766 | 8.763 | 17.532 |
| 19 | 7 | I'm Sportin' Wood | Norfolk, VA | 8.782 | 8.766 | 8.774 | 8.766 | 17.548 |
| 20 | 22 | Slick and Slicker | Harrisville, RI | 8.768 | 9.154 | 8.961 | 8.768 | 17.922 |
| 21 | 54 | Soup Con De Plunder | Easton, CT | 8.770 | 8.848 | 8.809 | 8.770 | 17.618 |
| 22 | 21 | Dead Weight Slabbers | lincolnville, ME | 8.773 | 8.797 | 8.785 | 8.773 | 17.570 |
| 23 | 88 | Anything But A Cakewalk | Narwalk , CT | 8.774 | DNR | 8.774 | 8.774 | |
| 23 | 29 | The Soggy Boggin Boys | Lincolnville, ME | 8.790 | 8.774 | 8.782 | 8.774 | 17.564 |
| 23 | 38 | Two Wingnuts | Searsmont, ME | 8.774 | 8.925 | 8.850 | 8.774 | 17.699 |
| 26 | 9 | Phat Ash | Searsmont, Me | 8.786 | 8.785 | 8.786 | 8.785 | 17.571 |
| 27 | 72 | Deaf Lefties Too | Searsmont, ME | 8.933 | 8.788 | 8.861 | 8.788 | 17.721 |
| 28 | 36 | lil Deuce Coupe | Millsboro, DE | 8.797 | 8.802 | 8.800 | 8.797 | 17.599 |
| 29 | 67 | Lay-in-the-wood 2 | Swanville, ME | 8.862 | 8.798 | 8.830 | 8.798 | 17.660 |
| 29 | 83 | New York City Sliders | No Town Given | 8.798 | 8.857 | 8.828 | 8.798 | 17.655 |
| 31 | 6 | Blue Devils | Lincolnville Center, ME | 8.836 | 8.801 | 8.819 | 8.801 | 17.637 |
| 32 | 49 | Throbbin Boggins 2 | Camden, ME | 8.810 | 8.802 | 8.806 | 8.802 | 17.612 |
| 32 | 98 | The Ice Holes | Kennebunkport, ME | 8.802 | 8.876 | 8.839 | 8.802 | 17.678 |
| 34 | 94 | The Uptown Sorority Girls | Stratford, CT | 8.905 | 8.805 | 8.855 | 8.805 | 17.710 |
| 35 | 43 | Frictionless Freaks | Lee, NH | 8.818 | 8.851 | 8.835 | 8.818 | 17.669 |
| 35 | 80 | Ya Dead Mon | Belfast, ME | 8.929 | 8.818 | 8.874 | 8.818 | 17.747 |
| 37 | 18 | Team Boggan' Noggin's | Loudon, NH | 8.819 | 8.933 | 8.876 | 8.819 | 17.752 |
| 38 | 95 | Under the Radar 2 | No Town Given | 8.821 | 8.882 | 8.852 | 8.821 | 17.703 |
| 39 | 82 | Big Dummies | No Town Given | 8.825 | 8.901 | 8.863 | 8.825 | 17.726 |
| 40 | 42 | Birdie's Boggan | Lee, NH | 8.840 | 8.834 | 8.837 | 8.834 | 17.674 |
| 41 | 52 | Reading Rocket's | Camden, ME | 8.895 | 8.837 | 8.866 | 8.837 | 17.732 |
| 42 | 62 | Hudsons Folley | Bristol, ME | 8.838 | 8.889 | 8.864 | 8.838 | 17.727 |
| 43 | 23 | Wallyworld Bogganeers | Wallingford, CT | 8.839 | 8.894 | 8.867 | 8.839 | 17.733 |
| 44 | 20 | Team Futo | Loudon, Nh | 8.840 | 8.864 | 8.852 | 8.840 | 17.704 |
| 45 | 57 | UP 2 US | Lincolnville, ME | 8.877 | 8.842 | 8.860 | 8.842 | 17.719 |
| 46 | 34 | Tobogquinns | Biddeford, ME | 8.860 | 8.846 | 8.853 | 8.846 | 17.706 |
| 47 | 33 | Swift & Fast you Better bet your Ash | Millville, MA | 8.860 | 8.945 | 8.903 | 8.860 | 17.805 |
| 48 | 81 | Downtown Clowns | Bethel, ME | 8.862 | 9.006 | 8.934 | 8.862 | 17.868 |
| 49 | 40 | The Other Two Big Kahoonas | South Searsmont, ME | 8.866 | 8.949 | 8.908 | 8.866 | 17.815 |
| 49 | 71 | Deaf Lefties | Searsmont, ME | 8.866 | 8.869 | 8.868 | 8.866 | 17.735 |
| 51 | 3 | Do Over | Dover, NH | 9.192 | 8.869 | 9.031 | 8.869 | 18.061 |
| 51 | 39 | Fat Bloated Idiots | Turner, ME | 8.869 | 8.925 | 8.897 | 8.869 | 17.794 |
| 51 | 60 | Dos Hombres | Dover, NH | 8.977 | 8.869 | 8.923 | 8.869 | 17.846 |
| 54 | 16 | NAP Time | Camden, ME | 8.878 | 8.872 | 8.875 | 8.872 | 17.750 |
| 55 | 84 | The Monte Carlos | Camden, ME | 8.874 | 8.990 | 8.932 | 8.874 | 17.864 |
| 56 | 27 | The Relatives | Union, ME | 9.070 | 8.883 | 8.977 | 8.883 | 17.953 |
| 57 | 11 | Connecticut Yankees | Trumball, CT | 8.977 | 8.903 | 8.940 | 8.903 | 17.880 |
| 58 | 76 | Bruno and Me Forever and Ever | No Town Given | 8.904 | 8.962 | 8.933 | 8.904 | 17.866 |
| 59 | 91 | Two-Piece Nugget | Portland, ME | 9.170 | 8.905 | 9.038 | 8.905 | 18.075 |
| 60 | 19 | Team Sled Rocks | Loudon, Nh | 8.906 | 9.063 | 8.985 | 8.906 | 17.969 |
| 60 | 87 | 2 Piss Pots | Somerville, MA | 9.091 | 8.906 | 8.999 | 8.906 | 17.997 |
| 62 | 93 | The Fabulous Hudson Hornets | Stratford, CT | 8.909 | 9.070 | 8.990 | 8.909 | 17.979 |
| 63 | 68 | Big Eddie & Lil Red | Cumberland, ME | 8.917 | 9.031 | 8.974 | 8.917 | 17.948 |
| 63 | 85 | The Raging Narwhal | China, ME | 8.917 | 8.946 | 8.932 | 8.917 | 17.863 |
| 63 | 100 | Irish go Fast | Lewiston, ME | 8.917 | 8.950 | 8.934 | 8.917 | 17.867 |
| 66 | 399 | Team Caffeine | Camden, ME | 8.918 | 8.965 | 8.942 | 8.918 | 17.883 |
| 67 | 78 | Weather Squirrel | Ft. Lauderdale, FL | 8.967 | 8.920 | 8.944 | 8.920 | 17.887 |
| 68 | 41 | Two Big Kahoonas | South Searsmont, ME | 8.923 | 8.933 | 8.928 | 8.923 | 17.856 |
| 69 | 14 | Nothing to Luge | Warwick, RI | 8.926 | 9.149 | 9.038 | 8.926 | 18.075 |
| 69 | 74 | Pownal Fire | Pownal, ME | 8.973 | 8.926 | 8.950 | 8.926 | 17.899 |
| 71 | 50 | PMS | Loudon, NH | 8.931 | 8.930 | 8.931 | 8.930 | 17.861 |
| 72 | 46 | BaHaLowriders | Bar Harbor, ME | 8.937 | 9.021 | 8.979 | 8.937 | 17.958 |
| 73 | 77 | Kittery Lightning | Kittery, ME | 8.943 | 8.985 | 8.964 | 8.943 | 17.928 |
| 74 | 65 | Red Guns for Life | Maddison, ME | 8.949 | 9.093 | 9.021 | 8.949 | 18.042 |
| 75 | 56 | The In-Laws | Northport, ME | 8.959 | 9.048 | 9.004 | 8.959 | 18.007 |
| 76 | 15 | Screaming Owls | Boxford, MA | 8.972 | 8.995 | 8.984 | 8.972 | 17.967 |
| 76 | 58 | Two Navigators | Camden, ME | 8.972 | 9.060 | 9.016 | 8.972 | 18.032 |
| 78 | 401 | Northwinds Incorperated | Lincolnville, ME | 8.974 | 9.035 | 9.005 | 8.974 | 18.009 |
| 79 | 96 | Sebasco-Pure Mainers 1 | Sebasco Estates, ME | 8.977 | 9.040 | 9.009 | 8.977 | 18.017 |
| 80 | 61 | The Clark Clan | Calais, ME | 9.058 | 8.981 | 9.020 | 8.981 | 18.039 |
| 81 | 17 | Goose River Doose | Camden, ME | 9.012 | 8.982 | 8.997 | 8.982 | 17.994 |
| 81 | 64 | Chickawaukee Chatterboxes | Manchester, CT | 8.982 | 9.144 | 9.063 | 8.982 | 18.126 |
| 83 | 35 | Ash-troglide | Middletown, RI | 9.065 | 8.990 | 9.028 | 8.990 | 18.055 |
| 84 | 28 | Skeeters II | Union, ME | 9.004 | 9.006 | 9.005 | 9.004 | 18.010 |
| 85 | 26 | Couple #2 | Union, ME | 9.015 | 9.091 | 9.053 | 9.015 | 18.106 |
| 86 | 32 | Sandbaggers | Vassalboro, ME | 9.031 | DNR | 9.031 | 9.031 | |
| 87 | 79 | The Sarge Bardge | Bethel, ME | 9.033 | DNR | 9.033 | 9.033 | |
| 88 | 97 | Sebasco-Pure Mainers 2 | Sebasco Estates, ME | 9.035 | 9.043 | 9.039 | 9.035 | 18.078 |
| 89 | 51 | Sofa King Cool | Topsham, ME | 9.516 | 9.053 | 9.285 | 9.053 | 18.569 |
| 90 | 47 | Numb & Nummah | Cooper, ME | 9.342 | 9.075 | 9.209 | 9.075 | 18.417 |
| 91 | 63 | Chickawaukee Kamikazes | Manchester, CT | 9.109 | 9.138 | 9.124 | 9.109 | 18.247 |
| 92 | 70 | The 2 Pains in the Ash | Ellsworth, ME | 9.179 | 9.132 | 9.156 | 9.132 | 18.311 |
| 93 | 90 | Harbor Tours | Fairfied, CT | 9.135 | 9.263 | 9.199 | 9.135 | 18.398 |
| 94 | 92 | Bah Habah Mamahs | Bar Harbor, ME | 9.151 | DNR | 9.151 | 9.151 | |
| 95 | 31 | Gritty McDuff's Double Trouble | Portland, ME | 9.153 | 9.162 | 9.158 | 9.153 | 18.315 |
| 96 | 89 | Ollwerther Double Trouble | Fairfied, CT | 9.193 | 9.376 | 9.285 | 9.193 | 18.569 |
| 97 | 86 | The Cat-Women | Morrill , ME | 9.222 | DNR | 9.222 | 9.222 | |
| 98 | 73 | Mojo's Masters | Bar Harbor, ME | 9.283 | 9.274 | 9.279 | 9.274 | 18.557 |
| 24 | Cosmic Travelers | Exeter, NH | DNR | DNR | DNR | |||
| 25 | Couple #1 | Union, ME | DNR | DNR | DNR | |||
| 55 | Chuting Planks | Lincolnville, ME | DNR | DNR | DNR | |||
| 99 | Good Ship Reluctance | Melrose, MA | DNR | DNR | DNR | |||
| 400 | The Dexter Dudes | Auburndale, MA | DNR | DNR | DNR | |||
Teams are ranked according to Best Time during the qualifying runs.
The top 30 teams move onto the finals for the 2 and 3 person divisions: New York Sliders were the last team to qualify.
The top 75 teams from the 4 person division qualify for the finals.
Teams are ranked according to Combined Times during their final runs.